Trade History
My Trade History
Top Holders
Rank | APT | ππ― | Time | Price | Sender |
---|---|---|---|---|---|
π‘ | 1.3 | 1,163.661 | 04/01, 10:38:19 AM | 0.001117164 | |
π‘ | 2.1 | 1,881.579 | 04/01, 10:18:12 AM | 0.001116084 | |
π‘ | 3.96 | 3,554.244 | 04/01, 09:41:25 AM | 0.001114161 | |
π‘ | 6.73 | 6,123.94 | 04/01, 09:30:06 AM | 0.001098370 | |
π‘ | 6.83 | 6,123.94 | 04/01, 09:20:17 AM | 0.001115061 | |
π‘ | 1.4 | 1,258.484 | 04/01, 08:59:48 AM | 0.001112449 | |
π‘ | 0.99 | 890.535 | 04/01, 08:58:22 AM | 0.001111691 | |
π‘ | 1.98 | 1,782.578 | 04/01, 08:57:37 AM | 0.001110751 | |
π‘ | 1.19 | 1,070.514 | 04/01, 08:56:54 AM | 0.001109747 | |
π‘ | 0.5 | 450.77 | 04/01, 08:55:32 AM | 0.001109212 | |
π‘ | 0.6 | 541.094 | 04/01, 08:55:17 AM | 0.001108864 | |
π‘ | 2.3 | 2,075.912 | 04/01, 08:09:41 AM | 0.001107947 | |
π‘ | 43.61 | 39,885.833 | 04/01, 08:09:39 AM | 0.001093441 | |
π‘ | 1 | 931.265 | 04/01, 07:26:38 AM | 0.001074719 | |
π‘ | 2.97 | 2,751.274 | 04/01, 07:26:36 AM | 0.001079500 | |
π‘ | 0.8 | 745.843 | 04/01, 07:25:28 AM | 0.001073435 | |
π‘ | 2.18 | 2,019.671 | 04/01, 07:25:25 AM | 0.001078394 | |
π‘ | 5.45 | 5,060.334 | 04/01, 07:23:41 AM | 0.001076016 | |
π‘ | 1.58 | 1,475.102 | 04/01, 07:22:05 AM | 0.001073824 | |
π‘ | 5 | 4,678.351 | 04/01, 07:21:09 AM | 0.001069523 | |
π‘ | 10.89 | 10,148.501 | 04/01, 07:21:08 AM | 0.001073065 | |
π‘ | 5.02 | 4,707.538 | 04/01, 07:20:23 AM | 0.001065887 | |
π‘ | 13.86 | 12,971.516 | 04/01, 07:20:22 AM | 0.001068495 | |
π‘ | 1.2 | 1,134.179 | 04/01, 07:19:24 AM | 0.001059248 | |
π‘ | 3.96 | 3,722.813 | 04/01, 07:19:22 AM | 0.001063712 | |
You've reached the end |